|
| Cabin Type | Sleeps Up To | 2 Night Amount | # of Tickets | Value of Tickets |
| One Bedroom Cabins Cabin #9 Cabin #8 Cabin #6 - Whirlpool | 2 2 4 | $298 $298 $298 | 2 2 4 | $40 $40 $80 |
| Two Bedroom/One Bath Cabin Cabin #7 | 4 | $358 | 4 | $80 |
| Two Bedroom/One Bath Jacuzzi Cabin Cabin #4 | 4 | $358 | 4 | $80 |
| Two Bedroom/Two Bath Cabins Cabin #2 Cabin #10 | 6 | $398 | 6 | $120 |
| Two Bedroom/Two Bath Jacuzzi Cabins Cabin # 3 Cabin #14 Cabin #15 | 6 | $398 | 6 | $120 |
| Three Bedroom/Two Bath Cabin Cabin #12 | 8 | $498 | 8 | $160 |
| Three Bedroom/Two Bath Cabins Cabin #1 Cabin #17 | 10 | $598 | 10 | $200 |
| Four Bedroom/Two Bath Cabin Cabin #11 | 14 | $698 | 14 | $280 |
Enjoy a Full Day Ticket to Santa's Land (per person)
Minimum 2 night stay.
Receive Free Full Day Santa's Land Tickets for EVERY PERSON in cabin. (see below)
Indoor heated pool, hot tub & playground on resort property.
No hidden fees such as cleaning fees, application fees, linen fees, etc. Our prices include everything except tax.
This special is capacity-controlled & not available on all dates. Holidays and peak weekends may require a 3-night stay.
Request Availability